Council Tax bands
Council Tax bands are based on the 1 April 1991 estimated value of the property you live in. The Scottish Assessor for Dumfries and Galloway uses this valuation to put the property into a Council Tax band.
Check your property valuation and Council Tax band
If you think your property is in the wrong Council Tax band you may be able to appeal the valuation and band.
Council Tax charges
We set Council Tax charges for each Council Tax band. Charges are based on the band and whether the property is occupied or unoccupied. Your bill may also include charges for domestic water and waste water service from Scottish Water.
Council Tax charges will increase by 8.5% in financial year 2026/27 compared to 2025/26, along with an increase in Scottish Water charges of 8.67%.
Your bill may have also increased because:
- you had a discount or reduction that has changed
- you have been charged double if your property is a second home
- you have been charged double because your property has been empty for over a year
| Council Tax Band/valuation | Council Tax | Council Tax with water and waste water | Council Tax with water only | Council Tax with waste water only |
| Disabled | £877.03 | £1,239.43 | £1,044.78 | £1,071.68 |
| A | £1,052.43 | £1,487.31 | £1,253.73 | £1,286.01 |
| B | £1,227.84 | £1,735.20 | £1,462.69 | £1,500.35 |
| C | £1,403.24 | £1,983.08 | £1,671.64 | £1,714.68 |
| D | £1,578.65 | £2,230.97 | £1,880.60 | £1,929.02 |
| E | £2,074.17 | £2,871.45 | £2,443.22 | £2,502.40 |
| F | £2,565.31 | £3,507.55 | £3,001.46 | £3,071.40 |
| G | £3,091.52 | £4,178.72 | £3,594.77 | £3,675.47 |
| H | £3,867.69 | £5,172.33 | £4,471.59 | £4,568.43 |
Get help to pay your bill
If you're having difficulty paying your Council Tax you should contact us as soon as possible so we can help you. Options to consider include applying for a discount, changing your payment plan, or getting financial advice.