Scottish Parliament election results
Results of the Scottish Parliament Election held on 7 May 2026.
Results from elections held for the UK Parliament.
A snap general election took place on Thursday 12 December 2019.
Elections were held for Members of Parliament to serve:
Alister William Jack has been elected to serve as the Member of Parliament for the Dumfries and Galloway County Constituency.
The total number of votes polled for each candidate was:
| Name | Description | Number of votes |
|---|---|---|
| Richard Lambert Thomas Arkless | Scottish National Party (SNP) | 20,873 |
| William Ranald McNabb Laurie | Scottish Liberal Democrats | 3,133 |
| Alister William Jack | Scottish Conservative and Unionist | 22,678 |
| Ted Thompson | Scottish Labour Party | 4,745 |
The number of ballot papers rejected and not counted were:
David Gordon Mundell has been elected to serve as the Member of Parliament for the Dumfriesshire, Clydesdale and Tweeddale County Constituency.
The total number of votes polled for each candidate was:
| Name | Description | Number of votes |
|---|---|---|
| Amanda Burgauer | Scottish National Party (SNP) | 18,830 |
| Nick Chisholm | Scottish Labour Party | 4,172 |
| John Ferry | Scottish Liberal Democrats | 3,540 |
| David Gordon Mundell | Scottish Conservative and Unionist | 22,611 |
The number of ballot papers rejected and not counted were: