Scottish Parliament election results
Results of the Scottish Parliament Election held on 7 May 2026.
Results from elections held for the Scottish Parliament.
The Scottish Parliament Election took place on Thursday 6 May 2021.
Total votes cast – 37,268.
Finlay Carson was elected with a majority of 2,635.
The turnout figure within the Galloway and West Dumfries Constituency was 64.9%.
Total votes cast – 41,004.
Oliver Mundell was elected with a majority of 4,066.
The turnout figure within the Dumfriesshire Constituency was 66%.
| Party description and description (if any) of individual candidates | Votes cast |
|---|---|
| Abolish the Scottish Parliament Party | 1,126 |
| Alba Party | 3,896 |
| All for Unity | 5,521 |
| Freedom Alliance- Integrity, Society, Economy | 686 |
| Independent Green Voice | 1,690 |
| Reform UK | 779 |
| Scotia Future | 194 |
| Scottish Conservative and Unionist Party | 121,730 |
| Scottish Family Party | 1,659 |
| Scottish Green Party | 18,964 |
| Scottish Labour Party | 57,236 |
| Scottish Liberal Democrats | 12,422 |
| Scottish Libertarian Party | 534 |
| Scottish National Party (SNP) | 136,741 |
| UK Independence Party (UKIP) | 578 |
| Vanguard Party | 92 |
The Regional Member seats for the South Scotland have been allocated. The following candidates are elected as MSP's for the South Scotland Region:
| Name | Party | ||
|---|---|---|---|
| 1 | Colin Smyth | for | Scottish Labour Party |
| 2 | Craig Hoy | for | Scottish Conservative & Unionist Party |
| 3 | Carol Mochan | for | Scottish Labour Party |
| 4 | Brian Whittle | for | Scottish Conservative & Unionist Party |
| 5 | Sharon Dowey | for | Scottish Conservative & Unionist Party |
| 6 | Emma Harper | for | Scottish National Party (SNP) |
| 7 | Martin Whitfield | for | Scottish Labour Party |
The number of ballot papers rejected and not counted at this election was:
| Reason | Number |
|---|---|
| Lack of official mark or unique identifying mark | 2 |
| Voting for more than one registered party/candidate | 240 |
| Writing or mark by which the voter could be identified | 25 |
| Unmarked or void for uncertainty | 385 |
| Total electorate | 558,410 |
| Total votes cast | 364,500 |
| Total votes rejected | 652 |
| Total votes counted | 363,848 |
| Percentage poll | 65.3% |
I, Fiona Lees, being the Regional Returning Officer for the Scottish Parliamentary Election for the Galloway & West Dumfries Constituency, hereby give public notice that the total number of votes polled for the Regional List for South Scotland Region in this constituency was as follows:
| Name of the registered party | Votes cast |
|---|---|
| Abolish the Scottish Parliament Party | 165 |
| Alba Party | 259 |
| All for Unity | 725 |
| Freedom Alliance- Integrity, Society, Economy | 73 |
| Independent Green Voice | 138 |
| Reform UK | 83 |
| Scotia Future | 21 |
| Scottish Conservative and Unionist Party | 15,610 |
| Scottish Family Party | 202 |
| Scottish Green Party | 1,583 |
| Scottish Labour Party | 3,483 |
| Scottish Liberal Democrats | 985 |
| Scottish Libertarian Party | 51 |
| Scottish National Party (SNP) | 13,683 |
| UK Independence Party (UKIP) | 91 |
| Vanguard Party | 9 |
I, Fiona Lees, being the Regional Returning Officer for the Scottish Parliamentary Election for the Dumfriesshire Constituency, hereby give public notice that the total number of votes polled for the Regional List for South Scotland Region in this constituency was as follows:
| Name of registered party | Votes cast |
|---|---|
| Abolish the Scottish Parliament Party | 151 |
| Alba Party | 292 |
| All for Unity | 778 |
| Freedom Alliance- Integrity, Society, Economy | 76 |
| Independent Green Voice | 163 |
| Reform UK | 85 |
| Scotia Future | 15 |
| Scottish Conservative and Unionist Party | 17,561 |
| Scottish Family Party | 134 |
| Scottish Green Party | 1,376 |
| Scottish Labour Party | 4,834 |
| Scottish Liberal Democrats | 1,034 |
| Scottish Libertarian Party | 44 |
| Scottish National Party (SNP) | 14,301 |
| UK Independence Party (UKIP) | 82 |
| Vanguard Party | 10 |