Scottish Parliament election results
Results of the Scottish Parliament Election held on 7 May 2026.
Results from elections held for the Scottish Parliament.
The Scottish Parliamentary Election took place on Thursday 7 May 2026.
Total votes cast – 32,751.
Craig Hoy was elected with a majority of 1,108.
The turnout figure within the Dumfriesshire Constituency was 51.7%.
Total votes cast – 30,105.
Finlay Carson was elected with a majority of 1,599.
The turnout figure within the Galloway and West Dumfries Constituency was 51.9%.
| Name of registered party | Votes cast |
|---|---|
| Alliance to Liberate Scotland | 2,766 |
| Independent Green Voice | 2,908 |
| Reform UK | 61,346 |
| Scottish Alliance for Democracy and Freedom | 448 |
| Scottish Common Party | 370 |
| Scottish Conservative and Unionist Party | 60,726 |
| Scottish Family Party | 2,400 |
| Scottish Green Party | 31,170 |
| Scottish Heritage Party | 471 |
| Scottish Labour Party | 52,314 |
| Scottish Liberal Democrats | 17,999 |
| Scottish Libertarian Party | 278 |
| Scottish National Party (SNP) | 86,446 |
| Scottish Socialist Party | 928 |
| UK Independence Party (UKIP) | 468 |
| Sean Davis – Independent | 603 |
| Denise Sommerville – Independent | 904 |
The Regional Member seats for the South Scotland have been allocated. The following candidates are elected as MSP's for the South Scotland Region:
| Name | Party | ||
|---|---|---|---|
| 1 | Jamie Langan | for | Reform UK |
| 2 | Carol Mochan | for | Scottish Labour Party |
| 3 | Laura Moodie | for | Scottish Green Party |
| 4 | David Kirkwood | for | Reform UK |
| 5 | Joe Fagan | for | Scottish Labour Party |
| 6 | Senga Beresford | for | Reform UK |
| 7 | Duncan Angus Melville Dunlop | for | Scottish Liberal Democrats |
The number of ballot papers rejected and not counted at this election was:
| Reason | Number |
|---|---|
| Lack of official mark or unique identifying mark | 0 |
| Voting for more than one registered party/candidate | 128 |
| Writing or mark by which the voter could be identified | 12 |
| Unmarked or void for uncertainty | 725 |
| Total electorate | 607,900 |
| Total votes cast | 323,410 |
| Total votes rejected | 865 |
| Total votes counted | 323,410 |
| Percentage poll | 53.2% |
I, Dawn Roberts, being the Regional Returning Officer for the Scottish Parliamentary Election for the Dumfriesshire Constituency, hereby give public notice that the total number of votes polled for the Regional List for South Scotland Region in this constituency was as follows:
| Name of registered party / candidate | Votes cast |
|---|---|
| Alliance to Liberate Scotland | 169 |
| Independent Green Voice | 238 |
| Reform UK | 6,233 |
| Scottish Alliance for Democracy and Freedom | 42 |
| Scottish Common Party | 87 |
| Scottish Conservative and Unionist Party | 10,114 |
| Scottish Family Party | 183 |
| Scottish Green Party | 2,434 |
| Scottish Heritage Party | 41 |
| Scottish Labour Party | 3,295 |
| Scottish Liberal Democrats | 1,594 |
| Scottish Libertarian Party | 23 |
| Scottish National Party (SNP) | 8,076 |
| Scottish Socialist Party | 64 |
| UK Independence Party (UKIP) | 46 |
| Sean Davis – Independent | 34 |
| Denise Sommerville – Independent | 46 |
I, Dawn Roberts, being the Regional Returning Officer for the Scottish Parliamentary Election for the Galloway and West Dumfries Constituency, hereby give public notice that the total number of votes polled for the Regional List for South Scotland Region in this constituency was as follows:
| Name of registered party / candidate | Votes cast |
|---|---|
| Alliance to Liberate Scotland | 171 |
| Independent Green Voice | 215 |
| Reform UK | 5,418 |
| Scottish Alliance for Democracy and Freedom | 28 |
| Scottish Common Party | 17 |
| Scottish Conservative and Unionist Party | 9,482 |
| Scottish Family Party | 195 |
| Scottish Green Party | 2,732 |
| Scottish Heritage Party | 54 |
| Scottish Labour Party | 2,699 |
| Scottish Liberal Democrats | 1,394 |
| Scottish Libertarian Party | 19 |
| Scottish National Party (SNP) | 7,512 |
| Scottish Socialist Party | 88 |
| UK Independence Party (UKIP) | 34 |
| Sean Davis – Independent | 33 |
| Denise Sommerville – Independent | 53 |