Scottish Parliament election results
Results of the Scottish Parliament Election held on 7 May 2026.
Results from local by-elections for the local council.
Julie Currie, the Scottish Conservative and Unionist, has been duly elected to serve as a Member of Dumfries and Galloway Council in Stranraer and the Rhins.
The public from across the Stranraer and the Rhins ward voted on Tuesday 20 November 2025.
Julie Currie was elected at Stage 7 of the count.
| Candidate | Description | First preference votes |
|---|---|---|
| Julie Currie | Scottish Conservative and Unionist | 1,302 |
| Michael Leslie Ross Havard | Scottish Greens | 141 |
| Simon Allen Hugh Jones | Scottish National Party (SNP) | 541 |
| John Peter McCutcheon | Scottish Labour Party | 239 |
| John Roberts | Reform UK | 1,386 |
| Gisele Skinner | Scottish Heritage Party | 27 |
| Shaun Smith | Independent | 207 |
| Tracey Warman | Scottish Liberal Democrats | 96 |
Ballot papers rejected as void: 29.
Total votes cast: 3,968.
Dawn Roberts
Returning Officer
21 November 2025