Waste collection vehicle fire in Stranraer
Keep batteries and vapes out of your bins to help protect our collection crews and the public. Read more on our latest news.
Our 100 staff and 30 vehicles provide services to over 2,000 commercial customers across the region. We'll work with you to identify the most appropriate and cost-effective services for your business.
It's important that we understand your needs so that we can offer the right solutions for you and provide a quote. We'll work with you to identify the most appropriate and cost-effective services for your business.
These costs are guidelines and all collection costs listed are for one bin for each collection.
| Commercial collection | Recyclate collection - paper, cardboard, metal, plastic and glass | Charity collection | Bin rental (per week) | |
|---|---|---|---|---|
| 23 litre food waste box and caddy | Not available | 75 pence | 45 pence | Free |
| Hessian recycling sack | Not available | £1.95 | 80 pence | Free |
| 140 litre food waste bin | Not available | £4.35 | £1.20 | £1.05 |
| 120 litre | £3.10 | £2.95 | £1.20 | Not available |
| 140 litre | £3.60 | £3.40 | £1.35 | £1.05 |
| 180 litre | £4.60 | £4.35 | £1.70 | Not available |
| 240 litre | £6.10 | £5.75 | £2.25 | £1.75 |
| 330 litre | £8.35 | £7.90 | £2.95 | Not available |
| 360 litre | £9.05 | £8.25 | £3.30 | £3.34 |
| 660 litre | £15.95 | £15.00 | £5.80 | £3.91 |
| 770 litre | £18.35 | £17.30 | £6.60 | Not available |
| 950 litre | £22.45 | £21.20 | £7.90 | Not available |
| 1100 litre | £25.55 | £24.05 | £8.40 | £5.07 |
| 10 blue rubbish sacks | £30.70 | Not available | £13.55 | Not available |
Buying a new bin is not usually required for commercial waste services.
Contact us if you need to discuss bin supply as part of your service setup.